At Parkliving Spàin we operate a unique service to assist you with any sublets. On most parks we will meet and greet your sublets, provide a cleaning/linen service and local representation. The cost of this service is 30% of the rental fee. You are free to charge your customers whatever you wish however we will charge our commission on the prices set below. Parkliving Spain itself is commencing a letting service in 2008 however this service will not be fully promoted and advertised until 2009. Please note that Parkliving Spain director Peter Smith has spent most of his career in the mobile home holiday market and therefore is highly experienced in this service and in particular pricing lets.
Charges are nightly rate per home based on 4 persons sharing a 2 bedroom home or 6 sharing a 3 bedroom home. If you are going to sublet it is worth considering convertible lounge beds in order to sleep large families.
N.B If you wish to let your home privatly and arrange to service the lets yourself we do not charge commision, however the park will need notification of your lets in advance.
| SAVANAH HOME | |||||
| 1/9-31/10 | |||||
| 1/11-31/3 | 4/1-27/5 | 28/5-30/6 | 1/7-20/7 | 21/7-31/8 | |
| L'Escala (St Mori) | £39 | £39 | £48 | £64 | £84 |
| Besalu | £39 | £45 | £49 | £69 | £89 |
| Esponella | £39 | £49 | £69 | £79 | £99 |
| MALDIVES HOME | |||||
| 1/9-31/10 | |||||
| 1/11-31/3 | 4/1-27/5 | 28/5-30/6 | 1/7-20/7 | 21/7-31/8 | |
| L'Escala (St Mori) | £44 | £44 | £49 | £74 | £94 |
| Besalu | £44 | £49 | £54 | £79 | £99 |
| Esponella | £44 | £54 | £64 | £89 | £109 |
| MADISON & CHARLESTON HOMES | |||||
| 1/9-31/10 | |||||
| 1/11-31/3 | 4/1-27/5 | 28/5-30/6 | 1/7-20/7 | 21/7-31/8 | |
| L'Escala (St Mori) | £49 | £49 | £54 | £84 | £104 |
| Besalu | £49 | £54 | £59 | £89 | £109 |
| Esponella | £49 | £59 | £69 | £99 | £119 |
Air conditioning if available is 5 pound per night.
All prices subject to change.
| Min. let 7 nights | ||
| Arrival days July and August | L'Escala | Sunday, Thursday |
| (Flexible other months) | Besalu | Monday, Friday |
| Esponella | Saturday, Wednesday | |























